Mokuhanga Workshop Sign-Up
Total Amount collected $250
Total Seat Count 10
Name | Number of seats | Total Cost | Payment Status | |
---|---|---|---|---|
Jeri Hillis | jerihillis@gmail.com | 1 | 25.00 | Paid |
Mitchell Aufderheide | jmdauf@yahoo.com | 1 | 25.00 | Paid |
Phyllis stapp | jinkorama@yahoo.com | 1 | 25.00 | Paid |
Grace Cunningham | origamigracecpg@gmail.com | 1 | 25.00 | Paid |
John S Christian | johnschristian@hotmail.com | 1 | 25.00 | Paid |
Janet Cheek | janet.cheek@bodycote.com | 2 | 50.00 | Paid |
Donna Casparian | donnacasparian@gmail.com | 1 | 25.00 | Paid |
August Gant | august.d.gant@gmail.com | 1 | 25.00 | Paid |
Jo Arellanes | joa.artist@gmail.com | 1 | 25.00 | Paid |
Hanamochi Workshop Sign-Up
Max. 15
Total Amount collected $255
Total Seat Count 17
Name | Number of seats | Total Cost | Payment Status | PayPal Trans ID | |
---|---|---|---|---|---|
Samantha sage | sammyeggleston31@gmail.com | 3 | 45.00 | Paid | 5V90183260147905R |
Jaime Singh | maybabey@yahoo.com | 2 | 30.00 | Paid | 6MH03368LK238872X |
Jason Larmore | letapyogi@yahoo.com | 3 | 45.00 | Paid | 30E31701RH549611Y |
Wanda de renouard | wderenoir@yahoo.com | 2 | 30.00 | Paid | 8YT90294UF997414L |
Mark Weaver | dennismarkweaver@hotmail.com | 2 | 30.00 | Paid | 1GN27553VT237961C |
Courtney Edmonds | courtneylynn934@gmail.com | 1 | 15.00 | Paid | 2CY86192M31298730 |
Tatyana Johnigan | tatyanajohnigan@yahoo.com | 2 | 30.00 | Paid | 177004018P2101313 |
Erica | enichols147@gmail.com | 1 | 15.00 | Paid | 7EE3675000479730D |
Jason Larmore | latepyogi@yahoo.com | 1 | 15.00 |
Ikebana Workshop Sign-Up
Max. 15
Total Amount collected $375
Total Seat Count 15
Name | Number of seats | Total Cost | Payment Status | PayPal Trans ID | |
---|---|---|---|---|---|
Alexandra Barnard | barnard.alex1@gmail.com | 1 | 25.00 | Paid | 4G187803GM529005S |
Ashton Campbell | ashtoncampbell13@yahoo.com | 1 | 25.00 | Paid | 1AX73431MJ309682R |
Colton Dillon | chd1993@yahoo.com | 1 | 25.00 | Paid | 9RX35874WK1930834 |
Gina Moore | ginamoorearva@gmail.com | 3 | 75.00 | Paid | 2UK98869SF7363209 |
Jo Arellanes | joa.artist@gmail.com | 2 | 50.00 | Paid | 3666550086582944G |
Karina Duran | karina.k.duran@gmail.com | 1 | 25.00 | Paid | 5XU169826S459934M |
Kendra Hendrix | arkansawblk@gmail.com | 1 | 25.00 | Paid | 4Y284381KB8472325 |
Leona Dunn | led346@yahoo.com | 2 | 50.00 | Paid | 56131638WH8410614 |
Rebeka Bradford | minniejoe88@gmail.com | 1 | 25.00 | Paid | 34C29143NJ192605Y |
Regine Skelton | regineskelton@gmail.com | 1 | 25.00 | Paid | 3J5725379V607833Y |
Teresa Withers | mtjjwithers@aol.com | 1 | 25.00 | Paid | 476731639S396862T |
Mokuhanga Workshop Sign-Up
Total Amount collected $250
Total Seat Count 10
Name | Number of seats | Total Cost | Payment Status | |
---|---|---|---|---|
Jeri Hillis | jerihillis@gmail.com | 1 | 25.00 | Paid |
Mitchell Aufderheide | jmdauf@yahoo.com | 1 | 25.00 | Paid |
Phyllis stapp | jinkorama@yahoo.com | 1 | 25.00 | Paid |
Grace Cunningham | origamigracecpg@gmail.com | 1 | 25.00 | Paid |
John S Christian | johnschristian@hotmail.com | 1 | 25.00 | Paid |
Janet Cheek | janet.cheek@bodycote.com | 2 | 50.00 | Paid |
Donna Casparian | donnacasparian@gmail.com | 1 | 25.00 | Paid |
August Gant | august.d.gant@gmail.com | 1 | 25.00 | Paid |
Jo Arellanes | joa.artist@gmail.com | 1 | 25.00 | Paid |
Yukata Workshop Sign-Up
Max. 10
Total Amount collected $400
Total Seat Count 10
Name | Seats | Select One | Total Cost with Rental | Total Cost bring your own | Payment Status | PayPal Trans ID | |
---|---|---|---|---|---|---|---|
Abi Ward | wardald10@gmail.com | 1 | With Rental 40.00 | 40.00 | Paid | 4YD17421C3819852F | |
Alexis Overfield | liviewoo21@gmail.com | 1 | With Rental 40.00 | 40.00 | Paid | 0EM46751X5650960E | |
Gwenyth Rhodes | Julianntreece@gmail.com | 1 | With Rental 40.00 | 40.00 | |||
Kameron Hall | kameronhall3@gmail.com | 1 | With Rental 40.00 | 40.00 | |||
Mark Weaver | dennismarkweaver@hotmail.com | 2 | With Rental 40.00 | 80.00 | Paid | 9UM865927T978161K | |
Matthew Brown | matthewtbrown97@gmail.com | 2 | With Rental 40.00 | 80.00 | |||
Samantha Sage | sammyeggleston31@gmail.com | 1 | With Rental 40.00 | 40.00 | Paid | 87Y4406087595405C | |
Sarah Penney | spenney32@gmail.com | 1 | With Rental 40.00 | 40.00 | Paid | 6MW927242V645093N |
The Zen of Cherry Blossoms Workshop Sign-Up
Max. 15
Total Amount collected $450
Total Seat Count 18
Name | Number of seats | Total Cost | Payment Status | PayPal Trans ID | |
---|---|---|---|---|---|
Alexandra Barnard | barnard.alex1@gmail.com | 1 | 25.00 | Paid | 2UY56053W7891744G |
Ashton Campbell | ashtoncampbell13@yahoo.com | 1 | 25.00 | Paid | 7VW42891E9037323R |
August Gant | august.d.gant@gmail.com | 1 | 25.00 | Paid | 5VK37742UM131784W |
Carlo Galotto | carlo@aitoh.com | 1 | 25.00 | Paid | 9CY27628MK099754R |
Cindy Conrad | cac5352@gmail.com | 1 | 25.00 | Paid | 5LT63338H29354446 |
Colton Dillon | chd1993@yahoo.com | 2 | 50.00 | Paid | 98180190SA533821F |
Cornelia DeLee | revcornie@gmail.com | 1 | 25.00 | Paid | 5KH44544HF056531H |
Dena Patterson | trueserenityel@yahoo.com | 1 | 25.00 | Paid | 439114338E904960K |
Erin Kent | ekelizabeth413@gmail.com | 1 | 25.00 | ||
Erin Kent | ekelizabeth413@gmail.com | 1 | 25.00 | Paid | 92372856KD231771N |
Jo Arellanes | joa.artist@gmail.com | 2 | 50.00 | Paid | 98C170883W3325815 |
Karina Duran | karina.k.duran@gmail.com | 1 | 25.00 | Paid | 7DX2848859496544G |
Larry Austin | spagolf@aol.com | 1 | 25.00 | Paid | 91319098K00864316 |
Regine Skelton | regineskelton@gmail.com | 1 | 25.00 | Paid | 17N51354UM4312107 |
Suzy saettele | ilovemynewliver@att.net | 1 | 25.00 | Paid | 7U99501997154013M |
William Turnage | turnagecshseast@gmail.com | 1 | 25.00 | Paid | 30B77767HS2028713 |
Manga – free registration Sign-Up
Total Seat Count 30
Name | Email Address | Number of Seats |
---|---|---|
Aimee de Renouard | aimeederenouard@gmail.com | 1 |
Ayla Wait | led346@yahoo.com | 2 |
Brady Goodwin | good1bl@aim.com | 1 |
Deanna ramos | dcalarco817@gmail.com | 2 |
Erin Kent | ekelizabeth413@gmail.com | 2 |
Gina Moore & Jenna Belle Moore | ginamoorearva@gmail.com | 2 |
Jason larmore | letapyogu@yahoo.com | 2 |
Jason Larmore | letapyogi@yahoo.com | 2 |
Jason Larmore | letapyogi@yahoo.com | 1 |
Liberty Everhart | everhart@cablelynx.com | 1 |
Lilly Fedor | habrewer23@gmail.com | 2 |
Lisse Moore | lisse11moore@gmail.com | 1 |
Logan Larmore | letapyogi@yaboo.com | 2 |
Mallory ramos | thenobleniffler@gmail.com | 2 |
Mark Weaver | dennismarkweaver@hotmail.com | 2 |
Samantha sage | sammyeggleston31@gmail.com | 2 |
Wanda de Renouard | wderenoir@yahoo.com | 1 |
Wanda de Renouard | wderenoir@yahoo.com | 1 |
Yogi larmore | letapyogi@yahoo.com | 1 |
The Art of Sake @ 1pm Sign-Up
Max. 10
Total Amount collected $350
Total Seat Count 14
Name | Number of seats | Total Cost | Payment Status | PayPal Trans ID | |
---|---|---|---|---|---|
cindy trammell | cindytrammell29@gmail.com | 2 | 50.00 | Paid | 2A6761991B8748056 |
David Estes | luke.davidestes@gmail.com | 1 | 25.00 | Paid | 6EC28660H02331904 |
David Stepp | david.brian_stepp@yahoo.com | 2 | 50.00 | Paid | 9H8775741F602162W |
Elizabeth Colgrove | lizcolgrove@me.com | 2 | 50.00 | Paid – Donation | |
Erica Nichols | ENichols147@gmail.com | 1 | 25.00 | Paid | 9TK33294J5206274U |
Halley Oliver | cheerios2114@gmail.com | 2 | 50.00 | ||
Philip Willis | philipdanielwillis@gmail.com | 1 | 25.00 | Paid | 93D50623KT967431D |
Rob Saettele | robthejeweler@att.net | 1 | 25.00 | Paid | 70T17873T3286005E |
Tatyana Johnigan | tatyanajohnigan@yahoo.com | 1 | 25.00 | Paid | 2P094319SP222630C |
William Turnage | turnagecshseast@gmail.com | 1 | 25.00 | Paid | 9T638978RX956292H |
The Art of Sake @ 2:30pm Sign-Up
Max. 10
Total Amount collected $300
Total Seat Count 12
Name | Number of seats | Total Cost | Payment Status | PayPal Trans ID | |
---|---|---|---|---|---|
Andrew Dutton | DrewDuttonWas@Gmail.com | 1 | 25.00 | Paid | 3XR416952T086170A |
Christian Culwell | Averice@yahoo.com | 1 | 25.00 | Paid | 1CK48391W5064730D |
Christian Culwell | averice@yahoo.com | 2 | 50.00 | Paid | 5KN10341WB2598224 |
David Adam Lazenby | Zenar5@gmail.com | 2 | 50.00 | Paid | 5VD14246XS127523K |
Dennis Berry | dennis.berry@bowtiewealth.com | 4 | 100.00 | Paid | 6K440499B4912660F |
Mechele | mechelemcnary@gmail.com | 2 | 50.00 | Paid | 6AT23281KK024542D |
The Art of Sake @ 4pm Sign-Up
Max. 10
Total Amount collected $275
Total Seat Count 11
Name | Seats | Total Cost | Payment Status | PayPal Trans ID | |
---|---|---|---|---|---|
Butch Smith | bsmith@gclibrary.com | 2 | 50.00 | Paid | 0VD685129G3752044 |
Dave Berry | davethegasman@gmail.com | 2 | 50.00 | Paid | 1GT79905X2728852P |
Ernie Hinz | hinz.ernie@gmail.com | 2 | 50.00 | Paid | 1VU72479EW2768131 |
Grace Cunningham | origamigracecpg@gmail.com | 2 | 50.00 | Paid | 5C829272KN295151B |
Helen Bumpas | helenbumpas@gmail.com | 2 | 50.00 | Paid | |
Luiz Trejo | imel3t@gmail.com | 1 | 25.00 | Paid | 6XB17629YD104935J |
Tiffany Rogers | tbrogers40@yahoo.com | 0 | 0.00 | Paid | 8V558478NF765483S |